服務(wù)熱線
010-6202 9100
簡(jiǎn)要描述:長(zhǎng)波通濾光片SpectrogonSpectral curve at room temperature and normal incidence angle is supplied with each filter type.
Spectral measurements
Spectral curve at room temperature and normal incidence angle is supplied with each filter type.
Description: LP-Cuton in nanometers (Cuton at 5 % Transmission)
長(zhǎng)波通濾光片Spectrogon
General Specifications
Diameter: 25.4 mm +0/-0.2 mm. Custom sizing
Thickness: Specified in the filter list below (mm), tol ±0.1 mm
Blocking: Average < 0,1 % below passband through UV
Slope: < 5 %
Description | Substrate | Thk | Cuton 5 % +/- tol | Transm > % | T Range high |
---|---|---|---|---|---|
LP-0350 nm | Glass | .50 | 10,00 | 70,00 | 2500,00 |
LP-0565 nm | Glass | 1.50 | 20,00 | 70,00 | 2500,00 |
LP-0590 nm | Color glass | 3.00 | 30,00 | 70,00 | 900,00 |
LP-0855 nm | Glass | .55 | 20,00 | 70,00 | 2500,00 |
LP-0880 nm | Glass | .50 | 10,00 | 70,00 | 2500,00 |
LP-0940 nm | B270 | .30 | 30,00 | 80,00 | 2000,00 |
LP-0965 nm | B270 | .30 | 30,00 | 70,00 | 2500,00 |
LP-1000 nm | B270 | 1.00 | 30,00 | 70,00 | 2000,00 |
LP-1050 nm | B270 | 1.00 | 30,00 | 80,00 | 2000,00 |
LP-1160 nm | Glass | 1.00 | 30,00 | 70,00 | 2500,00 |
LP-1200 nm | B270 | 1.00 | 30,00 | 70,00 | 2500,00 |
LP-1240 nm | B270 | 1.00 | 30,00 | 70,00 | 2500,00 |
LP-1270 nm | B270 | 1.00 | 30,00 | 70,00 | 2500,00 |
LP-1300 nm | Silicon | 1.00 | 30,00 | 70,00 | 3000,00 |
LP-1400 nm | Silicon | 1.00 | 50,00 | 70,00 | 2500,00 |
LP-1435 nm | Silicon | 1.00 | 50,00 | 70,00 | 2500,00 |
LP-1450 nm | Silicon | .50 | 80,00 | 75,00 | 3500,00 |
LP-1500 nm | Silicon | 1.00 | 50,00 | 75,00 | 3500,00 |
LP-1830 nm | Glass | 1.00 | 40,00 | 70,00 | 2700,00 |
LP-1850 nm | Ge | 1.00 | 50,00 | 70,00 | 3500,00 |
LP-1897 nm | Glass | .50 | 50,00 | 70,00 | 2700,00 |
LP-2055 nm | Ge | 1.00 | 50,00 | 70,00 | 4000,00 |
LP-2500 nm | Ge | 1.00 | 100,00 | 70,00 | 12000,00 |
LP-2505 nm | Ge | 1.00 | 100,00 | 70,00 | 5000,00 |
LP-3000 nm | Ge | 1.00 | 50,00 | 70,00 | 6000,00 |
LP-3500 nm | Ge | 1.00 | 100,00 | 65,00 | 12000,00 |
LP-3750 nm | Ge | .50 | 150,00 | 70,00 | 6900,00 |
LP-4095 nm | Cemented | 1.80 | 75,00 | 70,00 | 4800,00 |
LP-4700 nm | Sapphire | .47 | 100,00 | 70,00 | 5000,00 |
LP-4750 nm | Ge | 1.00 | 50,00 | 70,00 | 6000,00 |
LP-5100 nm | Ge | 1.00 | 50,00 | 70,00 | 7500,00 |
LP-6150 nm | Silicon | 1.00 | 250,00 | 70,00 | 8500,00 |
LP-6600 nm | Ge | 1.00 | 200,00 | 70,00 | 12000,00 |
LP-6700 nm | Ge | 1.00 | 200,00 | 70,00 | 13000,00 |
LP-6750 nm | Ge | 1.00 | 250,00 | 70,00 | 9500,00 |
LP-7450 nm | Ge | .50 | 150,00 | 75,00 | 12000,00 |
LP-7490 nm | Ge | .50 | 100,00 | 70,00 | 12500,00 |
LP-7600 nm | Ge | .50 | 200,00 | 70,00 | 12500,00 |
LP-7775 nm | Ge | .50 | 150,00 | 75,00 | 13500,00 |
LP-8210 nm | Ge | .50 | 150,00 | 70,00 | 15000,00 |
LP-8450 nm | Ge | .50 | 100,00 | 70,00 | 13000,00 |
LP-8550 nm | Ge | .50 | 200,00 | 70,00 | 16000,00 |
LP-8650 nm | Ge | .50 | 200,00 | 75,00 | 13000,00 |
LP-8700 nm | Ge | .50 | 100,00 | 75,00 | 12000,00 |
LP-9000 nm | Ge | .50 | 200,00 | 70,00 | 12000,00 |
LP-9650 nm | Ge | .50 | 250,00 | 70,00 | 18000,00 |
LP-10000 nm | Ge | .50 | 250,00 | 70,00 | 18000,00 |
服務(wù)優(yōu)勢(shì)
我們珍惜您每一次在線咨詢,用專業(yè)的態(tài)度為您提供更貼心的服務(wù)